Player Details
Player Name Padawan[1]
Last Seen 0 minutes ago
Total Servers7
Total Sessions64
Jedi Knight II7
Total Sessions64
Servers Played7
Total Score8,559
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score889
Average Ping194 ms
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| Gonk Garage | mb2_dotf_classicb | 7 | 526 | 0 | 0 | 0 minutes ago |
| *freaky*Legends[Silver] | mb2_citadel | 7 | 216 | 0 | 0 | 0 minutes ago |
| Legacy Legends | mb2_deathstar | 7 | 1,673 | 0 | 0 | 33 minutes ago |
| Colosseum Open | mb2_duel_malachor | 7 | 5,514 | 0 | 0 | 56 minutes ago |
| GJO| Duel./SRVR | um_dojo_v2 | 7 | 630 | 0 | 0 | 56 minutes ago |
| SUPREMACY (t.ly/ZGr_S) | gc_intermission | 7 | 0 | 0 | 0 | 4 hours, 32 minutes ago |
| [CB] Dojo Duels | um_dojo_v2 | 7 | 0 | 0 | 0 | 5 hours, 45 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.